Working Process:
Sheet into the machine----forming------put toys manually-----sealing---half egg turn over---ultrasonic sealing----cutting and end produc
Machine Photos(only for reference)
Forming device
Liquid Filling
Sealing
Sample
Main Technical Parameter
Model | ZL-420D |
Production Speed | About 15-20 cycles/min |
Max. Forming Area | 410x180mm |
Max. Forming Depth | 45mm |
Feeding Stroke | 40-180mm |
Air Pressure | 0.4-0.6MPa |
Air Consumption | 0.3m³/min |
Heating Power | 3KW*3pcs=9KW |
Feeding Servo Motor Power | 0.75KW |
Ultrasonic Pasting | 2.6 KW |
Main Motor Power | 2.2KW |
Lower Film Material (Rigid Film) | Laminated PVC/CPP Sheet: 0.15-0.55mmX420mm |
Lid Sealing Film (Ultrasonic) | Laminated Film 0.05-0.085mmX420mm |
Power Voltage | 3 Phase, 4-wire, 380V/50HZ |
Machine Dimension(L/W/H) | 6000x900x1800mm |
Machine Weight | ~3200kg |
Main Components List
Item | Specification | Manufacturer | Only/ tower |
PLC | DVP32ES200T | Taiwan Delta Company | 1 |
Touch screen | FE6070W | FLEXEM | 1 |
Frequency Converter | DVF11AMS21ANSAA 2.2KW | Taiwan Delta Company | 1 |
Encoder | E6B2-CwZ6C | Omron | 1 |
Gearbox and Main motor | MPF47-Y1.5-4P-43.05-M1 | Shanghai Maite Driving Machinery Co.,Ltd | 1 |
Pneumatic Cylinder | SDA32-25 | AIRSYA | 2 |
Pneumatic Cylinder | ZQGJ125×35-2FA | Ningbo Jingxing Pneumatic Components Co.,Ltd | 2 |
Oil/water separator | BFC-2000 | AIRSYA | 1 |
Solenoid Valve | 4V210-08 DC24V | AIRSYA | 4 |
Temperature Controller | DTE10T | DELTA | 1 |
Mini- electronic Motor | 4RK256N-CZ | Zhejiang Maili Mini-electronic Motor Co., Ltd | 2 |
Unstuck- heating Appliance | ZL-1.2KW | Jiangsu Antai Electric-heating Appliance Factory | 1 |
ZL-1.5KW | 2 | ||
A.C Contactor | CJX2S-2510 | DELIXI | 1 |
Air Switch | DZ47S | DELIXI | 5 |
Switch Power | PMC-24V050W1AA | DELTA | 1 |
Solid-Relay | RMA-40A400 | TOKY | 3 |
Servo Driver | ASD-A2-0721-L | DELTA | 1 |
Servo Motor | DELTA | 1 |
Notice: the above components brand list is just for reference, maybe there is a little different without notification.
Free Spare Parts
Item | Name | QTY |
1 | Solid State Relay | 1 pc |
2 | Small Steel Roll | 1 pc |
3 | O shape sealing kit for air cylinder | 1 set |
4 | Mini Relay | 1 pc |
5 | Small Wheel for Scrap Rewinder | 1 pc |
6 | Tool Box | 1 set |
7 | Feeding Cylinder(32*5) | 1 pc |
8 | Draw Back Cylinder(32*10) | 1 pc |
Factory


Biscuit Filling 
Cutting
Machine products