Introduction
The empty bottles are manually placed in the bottling position, and the medicines in the silo are fed through vibration. The system delivers the drugs to the entrance of the inspection channel evenly and orderly (without overlapping). Through infrared photoelectric detection and counting, the set filling amount is blocked by the small flap of the channel and loaded into the bottle.
Technical Parameters
Name | Semi Auto Desktop Electronic Counting Machine |
Operation Mode | Touch Screen Human-Machine Interface |
Model | ZL-AEC-8C |
Tablet Range | 5.5-25mm plain tablets |
Capsule Range | 0-5 capsules, soft capsules |
Production Capacity | 10-30 bottle/min |
Voltage | 220V 50/60Hz |
Power | 0.6kw |
Overall Size | 1590X880X840mm |
Net Weight | 150Kg |
Features
1. The 8-channel electronic grain counting machine has a single feeding port and adopts a chip-controlled and human-machine interface operation system. It adopts self-developed chips and German Siemens human-machine interface.
2. The electronic granule counting machine is equipped with a vibration device; the vibrator adopts the principle of electromagnetic vibration; the vibration control system adopts closed-loop control technology and adjusts the output frequency through a vibration sensor. It has stable vibration, low noise, smooth delivery of medicine granules, and a design with vibration that can be more accurate. The distance between the pills can be effectively increased to prevent the phenomenon of overlapping pills and ensure the accuracy of counting pills.
3. Accurate counting: Photoelectric sensor automatically counts, and the bottling error is less than the national standard.
Machine details
Name | Details | Picture |
Photoelectric eye | The bottle-viewing photoelectric eye will determine whether there is a bottle at the discharge port, and it will not work if there is no bottle. |
|
Vibration corrugated plate | The vibration machine adopts the principle of electromagnetic vibration. The vibration control system adopts closed-loop control technology. The output frequency is adjusted through the vibration sensor, which has stable vibration and low noise. |
|
Material vibration | The machine delivers pills smoothly. The matching vibration design can better separate the distance between the medicine particles. Avoid overlapping medicines to ensure the accuracy of counting pills. |
|
Touch Screen Human-Machine Interface | Simple operation and intelligent design. The machine can be set with Siemens touch screen |
Electrical configuration
Serial No. | Name | Brand |
1 | Human Machine Interface | Siemens, Germany |
2 | Control System | ZONELINK |
3 | Counting photoelectric | ZONELINK |
4 | Bottle viewing photoelectric | Germany sik |
5 | switching power supply | Delixi |
6 | Emergency stop switch | Delixi |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.