Best Plate subsidence settling centrifuge treatment machine #centrifugemachine FactoryPrice-.
Our can be applied to different fields.
admin@lyzhonglian.com
ZhongLian China Best Plate subsidence settling centrifuge treatment machine FactoryPrice- manufacturers-ZhongLian,CE international certification
Model Item | PSC450-NC | PSC600-NC | PSC600-NC(high speed) | PSC600-NC (Ultrahigh speed ) | PSC800-NC | PSC800-NC (high speed) |
转鼓壁厚 Bowl thickness(mm) | 6 | 6 | 12 | 20 | 8 | 12 |
转鼓内径 Bowl inner diameter(mm) | 450 | 600 | 600 | 565 | 800 | 800 |
转鼓高度 Bowl height(mm) | 300 | 300 | 300 | 300 | 415 | 415 |
有效面积 Effective area ( m* ) | 0.42 | 0.66 | 0.66 | 0.51 | 1.00 | 1.00 |
拦液板口径 Liquid blocking plate diameter(mm) | 320 | 420 | 420 | 420 | 560 | 560 |
工作容积 Working volume ( L ) | 20 | 45 | 45 | 35 | 90 | 90 |
最大装料量 Max.loading capacity (kg) | 30 | 60 | 60 | 40 | 135 | 135 |
转速 Rotating speed (r/min) | 2500 | 1500 | 2500 | 3000 | 1500 | 1800 |
最大分离因数 Max. Separating factor | 1600 | 1500 | 2000 | 2800 | 1000 | 1500 |
电机型号Motor model | YB100L-2 | YD180 | YD180L | YBL-180S | YD180 | YD180 |
电机功率 Motor power (kw) | 2.6 | 3.0 | 4.0 | 5.5 | 7.5 | 7.5 |
电机转速 Rotating speed(r/min) | 2825 | 1500 | 2980 | 2980 | 1500 | 1800 |
外型尺寸 Dimension (mm) | 800X800X1000 | 1100x1100x1000 | 1100x1100x1000 | 1300x1300x1220 | 1400x1400x1200 | 1400x1400x1200 |
机器.量 weight (kg) | 380 | 610 | 650 | 1000 | 1300 | 1500 |
LEAVE US A MESSAGE
Just tell us your requirements, we can do more than you can imagine.