China Automatic Horizontal Decanter Centrifuge for liquid solid separation #centrifuge manufacturers-.
This product is thoroughly inspected by our skilled QC team to rule out every possibility of defect.
admin@lyzhonglian.com
ZhongLian China Automatic Industrial olive oil decanter centrifuge for waste water manufacturers-ZhongLian,High-tech Enterprise Certificate
The manufacture of ZhongLian involves a wide range of stages, including the procurement of metal materials, components and parts processing, welding, assembly, and testing.
Specifications | Drum diameter (mm) | Drum length (mm ) | Maximum speed (rpm) | Maximum separation factor | Processing capacity (m3/h) | Main motor power ( kw) | weight (kg) | Dimensions (mm) |
LW250X1000-N | 250 | 1000 | 5400 | 4080 | 0.5-5 | 7.5 | 1000 | 2410X800X1080 |
LW3OOX135O-N | 300 | 1350 | 4200 | 3000 | 1-10 | 7.5-11 | 1400 | 2760X800X1080 |
LW3S5X1600-N | 355 | 1600 | 4000 | 3180 | 1-20 | 15-18.5 | 1800 | 3495X840X1180 |
LWS400X1200-N(=相) | 400 | 1200 | 3650 | 3000 | 1-5 | 15-18.5 | 2500 | 2990X960X1205 |
LW400X1800-N | 400 | 1800 | 3650 | 3000 | 2-25 | 15-22 | 2500 | 3890X1020X1205 |
LWS400X1800・N(三相) | 400 | 1800 | 3650 | 3000 | 2-25 | 15-22 | 2500 | 3890X1020X1205 |
LW450X1350-N | 450 | 1350 | 3450 | 3000 | 3-25 | 18.5-37 | 3000 | 3647X1080X1385 |
LW450X1800-N | 450 | 1800 | 3450 | 3000 | 3-30 | 22-37 | 3000 | 4297X1080X1385 |
LW450X2000-N | 450 | 2000 | 3450 | 3000 | 3-35 | 22-37 | 3000 | 4297X1080X1385 |
LW450X2000-N(三相) | 450 | 2000 | 3450 | 3000 | 3-35 | 22-37 | 3000 | 4297X1080X1385 |
LEAVE US A MESSAGE
Just tell us your requirements, we can do more than you can imagine.